<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News Blog</title>
	<atom:link href="http://www.forex-news-blog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-news-blog.net</link>
	<description>Blog Related to Forex News</description>
	<lastBuildDate>Sun, 20 May 2012 10:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Street kids on the Boulevard of Manila Philippines water front</title>
		<link>http://www.forex-news-blog.net/2012/05/street-kids-on-the-boulevard-of-manila-philippines-water-front/</link>
		<comments>http://www.forex-news-blog.net/2012/05/street-kids-on-the-boulevard-of-manila-philippines-water-front/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Images]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/street-kids-on-the-boulevard-of-manila-philippines-water-front/</guid>
		<description><![CDATA[Kids of manila working the Boulevard for pesos. Vendors and cart sales all working the water front. We decided that rather than just give the money to them that they should earn their pesos and dollars by doing a dance,singing a song or helping in the video. Video Rating: 3 / 5]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/street-kids-on-the-boulevard-of-manila-philippines-water-front/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RBI should intervene to boost rupee: Mecklai Fin Services</title>
		<link>http://www.forex-news-blog.net/2012/05/rbi-should-intervene-to-boost-rupee-mecklai-fin-services/</link>
		<comments>http://www.forex-news-blog.net/2012/05/rbi-should-intervene-to-boost-rupee-mecklai-fin-services/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Images]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/rbi-should-intervene-to-boost-rupee-mecklai-fin-services/</guid>
		<description><![CDATA[The rupee fell past 51 per dollar on Friday for the first time in nearly 32 months. Jamal Mecklai, chief executive officer of Mecklai Financial Services says, the rupee has fallen far more than the euro over the last month to month-and-a-half. According to him, RBI should intervene to boost rupee. Video Rating: 0 / [...]]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/rbi-should-intervene-to-boost-rupee-mecklai-fin-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek exit talk edges euro towards tipping point</title>
		<link>http://www.forex-news-blog.net/2012/05/greek-exit-talk-edges-euro-towards-tipping-point/</link>
		<comments>http://www.forex-news-blog.net/2012/05/greek-exit-talk-edges-euro-towards-tipping-point/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[revolt]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/greek-exit-talk-edges-euro-towards-tipping-point/</guid>
		<description><![CDATA[Greece could be weeks from a euro exit crunch as an electoral revolt against EU austerity and a run on banks nudges the debt-laden eurozone towards a long-predicted tipping point.]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/greek-exit-talk-edges-euro-towards-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Pound images</title>
		<link>http://www.forex-news-blog.net/2012/05/cool-pound-images-210/</link>
		<comments>http://www.forex-news-blog.net/2012/05/cool-pound-images-210/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Images]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/cool-pound-images-210/</guid>
		<description><![CDATA[Check out these pound images: window dressing Image by JKönig]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/cool-pound-images-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennarts pöjk presenterar: har du en krona</title>
		<link>http://www.forex-news-blog.net/2012/05/lennarts-pojk-presenterar-har-du-en-krona/</link>
		<comments>http://www.forex-news-blog.net/2012/05/lennarts-pojk-presenterar-har-du-en-krona/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Images]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/lennarts-pojk-presenterar-har-du-en-krona/</guid>
		<description><![CDATA[Lennarts pöjk hinner före och får sin hämnd på Malmö mest notoriske kronfrågare.]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/lennarts-pojk-presenterar-har-du-en-krona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s source for local news</title>
		<link>http://www.forex-news-blog.net/2012/05/austins-source-for-local-news/</link>
		<comments>http://www.forex-news-blog.net/2012/05/austins-source-for-local-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[palma]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[ruble]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[viola]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/austins-source-for-local-news/</guid>
		<description><![CDATA[Bernice Viola Ruble, age 91 of Austin, died Friday, May 18, 2012, at Mayo Clinic Health System in Austin. Bernice was born on March 19, 1921, in Mud Lake, Minn., the daughter of Thorval and Palma (Johnson) Kolden. She grew up in northern Minnesota graduating from Holt High School in the late 1930’s.]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/austins-source-for-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinar Trade Streams Live Rates for Iraqi Dinar Investors</title>
		<link>http://www.forex-news-blog.net/2012/05/dinar-trade-streams-live-rates-for-iraqi-dinar-investors-2/</link>
		<comments>http://www.forex-news-blog.net/2012/05/dinar-trade-streams-live-rates-for-iraqi-dinar-investors-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iraqi]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/dinar-trade-streams-live-rates-for-iraqi-dinar-investors-2/</guid>
		<description><![CDATA[Dinar Trade Streams Live Rates for Iraqi Dinar Investors Dinar Trade, the leading market-maker for the Iraqi Dinar, is the first Iraqi Dinar dealer to offer inter-bank rates for Iraq, South Korea, China, Vietnam and Afghanistan against all major currencies on its website http://www.dinartrade.com. Dinar Trade will soon be adding gold and silver to its line of commodities, which will include ...]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/dinar-trade-streams-live-rates-for-iraqi-dinar-investors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Dollar Converter photos</title>
		<link>http://www.forex-news-blog.net/2012/05/nice-dollar-converter-photos-5/</link>
		<comments>http://www.forex-news-blog.net/2012/05/nice-dollar-converter-photos-5/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Images]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/nice-dollar-converter-photos-5/</guid>
		<description><![CDATA[A few nice dollar converter images I found: Packed for Madrid: the essentials Image by :: Wendy :: This is my one suitcase, for 6 days, I will also carry a handbag with my slim rasberry coloured sony viao laptop in it..]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/nice-dollar-converter-photos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Saver Menu Takedown</title>
		<link>http://www.forex-news-blog.net/2012/05/mcdonalds-saver-menu-takedown/</link>
		<comments>http://www.forex-news-blog.net/2012/05/mcdonalds-saver-menu-takedown/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Images]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/mcdonalds-saver-menu-takedown/</guid>
		<description><![CDATA[Harry and Paul pit it out head to head to see who can defeat the McDonald&#8217;s Pound Saver Menu! Saver Menu: Double Cheese Burger, Cheese Burger, Chicken Mayo, Salad, Medium Fries, Medium Drink, McFlurry, Sundae Music: The Scene Continental &#8211; Magazines The Scene Continental &#8211; Oscar Romeo Hotel www.facebook.com Dr. Stick &#8211; Blue Satellite Facebook: [...]]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/mcdonalds-saver-menu-takedown/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro comes off 4-month low but worries remain</title>
		<link>http://www.forex-news-blog.net/2012/05/forex-euro-comes-off-4-month-low-but-worries-remain/</link>
		<comments>http://www.forex-news-blog.net/2012/05/forex-euro-comes-off-4-month-low-but-worries-remain/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.forex-news-blog.net/2012/05/forex-euro-comes-off-4-month-low-but-worries-remain/</guid>
		<description><![CDATA[* Euro rises off four-month low vs dollar * Greek politics, Spain bank problems still weigh (Updates prices, adds quotes, details; changes byline) NEW YORK, May 18 (Reuters) - The euro rose from a four-monthlow ...]]></description>
		<wfw:commentRss>http://www.forex-news-blog.net/2012/05/forex-euro-comes-off-4-month-low-but-worries-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

